|
| NEHC Adult Stock Seat | Top 9 out of 9 | ||||
| Ruthie | Rawding | of | Lynn, MA | on | Skipaway Bandit |
| Megan | Ledoux | of | Sterling, CT | on | Dancer's Natural |
| Beth | Bloomer | of | Pawtucket, Ri | on | Monarch's Sin Glo |
| Chesley | Chmura | of | Cumberland, RI | on | Tuff Pawnee Gold |
| Alysia | Berube | of | Wakefield, RI | on | Redeeming Belle |
| Bethany | Ledoux | of | Sterling, CT | on | Gracefull Version |
| Sarah | Baker | of | W. Boylston, MA | on | Mr. Midnight Express |
| Diane | Payne | of | N. Attleboro, MA | on | One Hansome Devil |
| Nadine | Mitchener | of | W. Boylston, MA | on | Magnum Caliber |
| NEHC Junior Stock Seat | Top 9 out of 9 | ||||
| Stephanie | Miranda | of | Assonet, MA | on | Western Star Galaxy |
| Marisa | Ahola | of | Plympton, MA | on | Excessive Zip |
| Heather | Chmura | of | Cumberland, RI | on | Tuff Pawnee Gold |
| Brittany | Mayer | of | Cumberland, RI | on | DZ Diver |
| Alexander | Reppucci | of | Everett, MA | on | Cool Paradise |
| Paige | Benson | of | Saugus, MA | on | KR Monumental |
| Eliza Sarah | Carlton | of | Deerfield, NH | on | Executive Chip |
| Amanda | Soffron | of | Topsfield, MA | on | BG Skips Solo |
| Jessica | Petersen | of | Reading, AM | on | Pocos Dude Luv |
Pointing
system for the following Medal Classes:
A total of 10 points qualifies you for the finals. If you win a class or accumulate 10 points you are no longer eligible to enter that section of medal class. |
||||
NEHC Adult Stock Seat Medal Qualifiers
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Junior Western/Reining Seat Medal Qualifiers (top of page)
Qualified |
Need
more points |
||||||||||||||||||||||||||||||||||
Last, First
|
# Points |
Last, First
|
# Points |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
NEHC Administration office address: P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mail Created by |