|
2008 Year End Points The points are through April 27, 2008
Without the following: The Pines April 25-27, 2008 : Stoneleigh-Burnham April 26, 2008 Yankee Clipper April 27, 2008 - Updated May 8, 2008 -
Pleasure, Open, Driving, Trail etc. Note: The points list might only show the top five, ten or twenty competitors for each class Letters will be mailed January 2009 to year-end winners. |
||||||
| Single Hackney Pony | York, Irene | Megabucks | 37 |
| Single Hackney Pony Pleasure Driving Amateur | DelTorchio, Dawn | Model of Excellence | 54 |
| Morgan Hunter Pleasure Under Saddle | Miller, Tammy Ann | Junehill Rare Occasion | 29 |
| Quarter Horse Hunter Under Saddle | Gil, Ashley | Kris Kringle | 87 |
| Komlo, Annette | Movado's Monet | 26 |
|
Open,
Driving & Pleasure Top of page |
|||
| Pony Colt and Filly | Thell, Cynthia | Sandcastle's You're Busted | 13 |
| Thell, Cynthia | Sandcastle's Quite by Chance | 12 |
|
| Open Pleasure Pony | Gil, Ashley | Kris Kringle | 152 |
| Beginner's Pleasure | Woznica, Lauren | Charlotte's Web | 106 |
| Reeves-Ravino, Wendy | Tiddly Winks | 103 |
|
| Doyle, Sarah | Buzz Light Year (SD/AS) | 82 |
|
| Souza, Catherine | Bur Dal's Nicoldemus | 79 |
|
| Keany, Amelia | Sam I Am (AK) | 74 |
|
| Coutu, Tess | Raven | 72 |
|
| McDonald, Diane Monks | Golden Sunrise | 66 |
|
| Silvestri, Dominika | Bayberry | 28 |
|
| Barretto, Danielle | Wit's End Prince Valient | 28 |
|
| Massidda, Sophia | Carter | 27 |
|
| Ladies Pleasure Horse | Auclair, Ashley | Simply Sensational | 23 |
| NEHC English Pleasure Horse/Pony Class | Stone, Valerie | Sharper Image | 122 |
| Kenna, Claire | Zipped in my Pocket | 113 |
|
| Murphy, Sheila | Medallion | 59 |
|
| Davis-Holub, Cindie | Countryside Constellation | 50 |
|
| Miller, Elyse | True Embrace | 49 |
|
| Auclair, Ashley | Simply Sensational | 46 |
|
| Barros, Ali | Waterford Crystal | 36 |
|
| Komlo, Annette | Movado's Monet | 26 |
|
| Volo Farm | Gordon | 25 |
|
| Colace, Melissa | Once Around | 25 |
|
| Junior Exhibitor Western Pleasure Horse | Giguere, Nicole | Intimidator Lark | 21 |
| Junior Exhibitor's Hack | Kenna, Claire | Zipped in my Pocket | 78 |
| Brayman, Wendy | Turtle Soup | 25 |
|
NEHC Administration office address: P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mailHosted by VermontHorse.com Created by |