Office address & Phone |
2007 Year End Points Attention:
These are the FINAL points of the 2007 show season - updated January 4, 2008 All shows are in. Please contact office with any discrepancies. Points are final on December 31, 2007 and cannot be changed.
An astrict '*' designates riders who are not eligible for a Year-End High Score Award.
A horse (or rider) must win points at a minimum of 3 shows in their specified divisions. Hunter,
Jumper Classes: Note: The points list only the top five competitors for each class Letters will be mailed January 2008 to year-end winners. |
Hunter
& Jumper |
| Adult Amateur Hunter 18-35 | Prieskorn, Sharalyn | Monopoly | 1421 |
| Top of page | Nichelmann, Nicole | Avenue Q | 1151 |
| Fedor, Kristin | Final Affair | 991 |
|
| Scarpa, Christen | Morocco | 916 |
|
| Yellin, Stacie | Bris Vegas | 536 |
|
| Adult Amateur Hunter 35+ | Kadane, Laura | Upper Ten | 1259 |
| Gundlach, Laurie | Polidor | 1099 |
|
| Tacconi, Lisa | Treffor | 993 |
|
| Bianco, Elaine | Spoken For | 802 |
|
| Keesler, Anne | Chocolat | 722 |
|
| Amateur Owner Hunter 18-35 | Cavanaugh, Kelly | Bravour | 563 |
| Schaper, Elizabeth | Lolita | 551 |
|
| Salvatore, Beth | Sneak Preview | 482 |
|
| Bluestein, Arielle | Papillon | 456 |
|
| Seidman, Stacie | Ontario | 369 |
|
| Amateur Owner Hunter 35+ | Spizzirro, Barbara | Beach Boy | 773 |
| Anderson, Robin | Casino | 361 |
|
| Layman, Robert | Just Push Play * | 120 |
|
| Arnhold, Michele | Vintage Mint * | 101 |
|
| Regular Working Hunter | Spizzirro, Barbara | Beach Boy * | 181 |
| Dow-Burt, Jane | Stunning * | 99 |
|
| Hunter Pleasure | Sylvander, Jamie | Colby's Ostionero | 1364 |
| Chmura, Chesley | Preakness | 1201 |
|
| Byers, Lynne | Macht of the Manor | 614 |
|
| Bloomer, Beth | Napoleon | 486 |
|
| Sullivan, F. Bette | Mischief Manor Molly | 373 |
|
| Junior Working Hunter | Prime, Kiley | Vienna Moon | 2198 |
| Dolan, Marissa | WRF Shenaniguins | 1345 |
|
| Taylor, Lynn | Quaker | 1312 |
|
| Maggiore, Jacquelyn | Cosi | 501 |
|
| Rowey, Meghan | French Connection | 331 |
|
| Green Hunter 2nd Year | Kravetz, Barbara | Cavallino | 460 |
| Whitney, Kristin | Arcangelo * | 189 |
|
| Green Hunter 1st Year | Palmer, Lori | Vip's Delegate | 929 |
| Sargent, Jay | Curtain Call | 632 |
|
| Bartolini, Jessica | Tommy Z | 627 |
|
| Millbury, Corinne | Sentimental Reasons * | 402 |
|
| Cotreau, Alexandra | Jackson * | 116 |
|
| Children's Hunter Horse | Driggs, Lauren | Good Nite Moon | 1585 |
| Maher, Catherine | Montego Bay | 1275 |
|
| Goodrich, Sarah | Roderrick | 1258 |
|
| Foohey, Jacquelin | It's A Reality | 1154 |
|
| Trueb, Olivia | Just in Time (OT) | 946 |
|
| Children's Hunter Ponies | Mantikas, Lauren | Walk in the Park | 1719 |
| Barrett, Laura | My Hero | 1422 |
|
| Macleod, Devon | Leap of Faith | 1181 |
|
| Reny, Danielle | Copy Cat | 1056 |
|
| Ranzo, Elizabeth | Ziggy Stardust | 1046 |
|
| Green Pony Hunter | Krolick, Katie | Stella Luna | 1181.5 |
| Zimble, Rebecca Kate | Dressed for Rain | 1156 |
|
| Ayoub, Nikki | Loose Buttons | 959.5 |
|
| Stewart, Avery | Redwood Forest | 893 |
|
| Burnes, Hannah Cathryn | Dapper Dan Storm Warning | 769.5 |
|
| Large Pony Hunter | Keesler, Charlotte | All That | 1921.5 |
| Ranzo, Elizabeth | Dream Time Beau | 1739 |
|
| Contois, Mallory | Ever so Clever | 1099 |
|
| Couper, Christina | Like No Other | 1046.5 |
|
| Stewart, Avery | Redwood Forest | 906.5 |
|
| Small-Medium Pony Hunter | Kenny, Catherine | WRF Tricolor | 948.5 |
| Brayman, Wendy | Oh Well | 919 |
|
| Kelley, Caroline | Shenandoah Love Story | 708 |
|
| Kenny, Catherine | Dragon Tales | 673 |
|
| Green(Gold Medal Farm), Lucy | Kate Spade(Gold Medal Farm) | 650 |
|
| Hunter Type Pet Pony Under Saddle | Taylor, Kianna | Taylor Made | 665 |
| Bent, Kathy | Softail Harley | 647 |
|
| Shea, Caitlin | Silver Lining | 586 |
|
| Jaques, Elizabeth (Betsy) | Feel The Rhythm | 560 |
|
| White, Katie | Jovial | 463 |
|
| Short-Stirrup Hunter | Frenier, Kayleigh | My Shining Star | 2800 |
| Gil, Ashley | Kris Kringle | 1801 |
|
| Taylor, Kianna | Taylor Made | 942 |
|
| White, Katie | Jovial | 825 |
|
| Stiller, Jordan | Mighty Mouse | 697 |
|
Jumper |
|||
| Open Jumper | Bates, Emily | Lady Iverson * | 22 |
| Milkey, Kendall | Santos * | 13 |
|
| Boehm, Nick | Finished Basement * | 8 |
|
| Junior Jumpers | Noble, Lauren | Volo Lion King * | 162 |
| Von Hofe, Kendrick | Carmella By The Sea * | 157 |
|
| O'Connell, Jacquelyn | Pablo se Profunpo * | 157 |
|
| Dillon, Jessica Adams | Uniqa * | 157 |
|
| , Volo Farm | Sur Fringe * | 103 |
|
| Amateur Owner Jumper | Clark, Tracey | Darco's Symphony | 617 |
| Seidman, Stacie | Ontario | 324 |
|
| Kaufman, Debbie | Sir Arthur | 155 |
|
| Prelack, Jennifer | Carmina * | 62 |
|
| Dow-Burt, Jane | I'm Dutch(JDB) * | 35 |
|
| Children's/Adult Amateur Jumper | Becher, Susan | Dresden Castle | 636 |
| Burnes, Hannah Cathryn | L'Esprit | 601 |
|
| Carr, Noreen | Pico | 460 |
|
| Rice, Madeline | Lucky Laughton | 454 |
|
| Rockwood, Kelly | Solid Gold | 378 |
|
Equitation |
| Adult Amateur Hunter Seat Equitation | Chag, Sarah | . | 469 |
| Top of page | Larkin, Kaysee | . | 410 |
| Scarpa, Christen | . | 399 |
|
| Huber, Whitney | . | 363 |
|
| Poeta, Devon | . | 355 |
|
| Adult Amateur Western/Reining Seat Equitation | Smithell, April | . | 183 |
| Glenn, Casey | . | 90 |
|
| Brulotte, Karen * | . | 82 |
|
| Winters, Michelle * | . | 82 |
|
| Phillips, Laura * | . | 21 |
|
| Children's Equitation | Bouch, Leah | . | 1773 |
| Reese, Shaun | . | 1623 |
|
| Driggs, Elizabeth | . | 779 |
|
| Barros, Ali | . | 748 |
|
| Ranzo, Elizabeth | . | 646 |
|
| Stevens, Victoria | . | 646 |
|
| Hunter Seat Equitation 15-17 | Coon, Megan | . | 560 |
| Laffey, Larissa | . | 521 |
|
| Lee, Robert | . | 516 |
|
| Crowell, Abigail | . | 491 |
|
| McNamara, Eileen | . | 485 |
|
| Hunter Seat Equitation 11 & Under | Wood, Colby | . | 623 |
| Macleod, Devon | . | 555 |
|
| Kenna, Claire | . | 537 |
|
| Kieran, Sarah | . | 436 |
|
| White, Haley | . | 423 |
|
| Hunter Seat Equitation 12-14 | Bouch, Leah | . | 1305 |
| Milkey, Kendall | . | 714 |
|
| Crane, Natalie | . | 703 |
|
| Maher, Catherine | . | 508 |
|
| Wood, Devon | . | 410 |
|
| Hunter Seat Short Stirrup Equitation | Frenier, Kayleigh | . | 2471 |
| Gil, Ashley | . | 1982 |
|
| Meacham, Desmond | . | 725 |
|
| Pedersen, Jessica | . | 692 |
|
| Taylor, Kianna | . | 683 |
|
| Hunter Seat Walk-Trot Equitation | Lambert, Talyah | . | 845 |
| Wertheim, Olivia | . | 519 |
|
| Eppinger, Katie | . | 404 |
|
| Hoffman, Katie | . | 358 |
|
| Cammarano, Danielle | . | 324 |
|
| Saddle Seat Equitation 11 and Under | St. Andre, Rachel | . | 169 |
| Gillispie, Michaela * | . | 132 |
|
| Guillemette, Andrew * | . | 13 |
|
| Saddle Seat Equitation 12-14 | Ribeiro, Jessica | . | 262 |
| Pearson, Alexis Taylor | . | 200 |
|
| Williams, Lauren | . | 166 |
|
| Santaferra, Thomas(TJ) | . | 113 |
|
| Brow, Sarah | . | 74 |
|
| Saddle Seat Equitation 15-17 | Lefebvre, Darcy | . | 548 |
| Ribeiro, Chelsea | . | 333 |
|
| Wright, Meghann | . | 136 |
|
| Gallagher, Erin * | . | 55 |
|
| Kazimer, Anna * | . | 49 |
|
| Saddle Seat Pleasure Equitation | O'Connell, Shauna | . | 144 |
| Rivard, Devynne * | . | 143 |
|
| Marcelonis, Stephanie * | . | 102 |
|
| Foy, Kate * | . | 97 |
|
| Marshall, Taryn * | . | 78 |
|
| Saddle Seat Walk-Trot Equitation | Guillemette, Brittany | . | 253 |
| McCool, Margaret | . | 229 |
|
| Feshkins, Paige | . | 216 |
|
| Hacskaylo, Holly * | . | 55 |
|
| McCool, Clara * | . | 26 |
|
| Western/Reining Seat Equitation 11 and Under | Jones, Tricia * | . | 70 |
| Petersen, Jessica * | . | 68 |
|
| Western/Reining Seat Equitation 12-14 | Reppucci, Alexander | . | 353 |
| Western/Reining Seat Equitation 15-17 | Miranda, Stephanie | . | 148 |
| Giguere, Nicole * | . | 103 |
|
| Foy, Kate | . | 98 |
|
| Benson, Paige * | . | 88 |
|
| Jones, Ashley * | . | 74 |
|
| Fagan, Elizabeth * | . | 40 |
NEHC
Administration P.O.
Box 70, Sandown, NH 03873, |
Problems with the site?e-mail Created by |